Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Saloons - Race 4


Time of Day Lap LeadLap Lap Tm Speed
72C - Peter Schouten - Saloons
18:37:25.557 1 1 18.347 80.449
18:37:43.979 2 2 18.422 80.122
18:38:02.266 3 3 18.287 80.713
18:38:20.362 4 4 18.096 81.565
18:38:38.338 5 5 17.976 82.109
18:38:56.831 6 6 18.493 79.814
18:39:15.611 7 7 18.780 78.594
18:39:34.403 8 8 18.792 78.544
18:42:16.254 9 9 18.763 78.665
18:42:35.033 10 10 18.779 78.598
3NZ - Willie Woodhouse - Saloons
18:37:25.212 1 1 18.380 80.305
18:37:43.561 2 2 18.349 80.440
18:38:01.377 3 3 17.816 82.847
18:38:19.535 4 4 18.158 81.286
18:38:37.862 5 5 18.327 80.537
18:38:56.425 6 6 18.563 79.513
18:39:15.049 7 7 18.624 79.253
18:39:33.837 8 8 18.788 78.561
18:42:16.527 9 9 19.289 76.520
18:42:35.215 10 10 18.688 78.981
117C - Billie Woodhouse - Saloons
18:37:25.823 1 1 19.499 75.696
18:37:44.477 2 2 18.654 79.125
18:38:03.105 3 3 18.628 79.236
18:38:21.558 4 4 18.453 79.987
18:38:40.183 5 5 18.625 79.248
18:38:59.555 6 6 19.372 76.192
18:39:18.627 7 7 19.072 77.391
18:39:37.749 8 8 19.122 77.189
18:42:17.488 9 9 19.437 75.938
18:42:36.826 10 10 19.338 76.326
17C - Blair Leigh - Saloons
18:37:26.812 1 1 18.696 78.947
18:37:45.686 2 2 18.874 78.203
18:38:04.592 3 3 18.906 78.070
18:38:23.163 4 4 18.571 79.479
18:38:41.984 5 5 18.821 78.423
18:39:01.291 6 6 19.307 76.449
18:39:20.800 7 7 19.509 75.657
18:39:39.977 8 8 19.177 76.967
18:42:18.043 9 9 19.396 76.098
18:42:36.884 10 10 18.841 78.340
14E - Daryl Martin - Saloons
18:37:26.125 1 1 19.265 76.616
18:37:44.986 2 2 18.861 78.257
18:38:03.632 3 3 18.646 79.159
18:38:22.520 4 4 18.888 78.145
18:38:41.582 5 5 19.062 77.432
18:39:00.651 6 6 19.069 77.403
18:39:20.018 7 7 19.367 76.212
18:39:39.588 8 8 19.570 75.422
18:42:17.874 9 9 19.522 75.607
18:42:37.357 10 10 19.483 75.758
7C - Scott Woodhouse - Saloons
18:37:26.553 1 1 19.268 76.604
18:37:46.363 2 2 19.810 74.508
18:38:05.038 3 3 18.675 79.036
18:38:23.845 4 4 18.807 78.481
18:38:42.785 5 5 18.940 77.930
18:39:01.772 6 6 18.987 77.737
18:39:20.887 7 7 19.115 77.217
18:39:40.451 8 8 19.564 75.445
18:42:18.694 9 9 19.653 75.103
18:42:38.041 10 10 19.347 76.291
11C - Brett McGlashan - Saloons
18:37:26.597 1 1 18.896 78.112
18:37:45.470 2 2 18.873 78.207
18:38:04.074 3 3 18.604 79.338
18:38:23.117 4 4 19.043 77.509
18:38:41.765 5 5 18.648 79.151
18:39:01.056 6 6 19.291 76.512
18:39:20.516 7 7 19.460 75.848
18:39:39.978 8 8 19.462 75.840
18:42:18.562 9 9 19.465 75.828
18:42:38.104 10 10 19.542 75.530
433C - Matt Petersen - Saloons
18:37:28.291 1 1 19.203 76.863
18:37:47.266 2 2 18.975 77.787
18:38:06.536 3 3 19.270 76.596
18:38:26.440 4 4 19.904 74.156
18:38:45.062 5 5 18.622 79.261
18:39:03.895 6 6 18.833 78.373
18:39:23.210 7 7 19.315 76.417
18:39:42.447 8 8 19.237 76.727
18:42:19.326 9 9 19.158 77.044
18:42:39.060 10 10 19.734 74.795
16C - Ashton Osborne - Saloons
18:37:28.585 1 1 19.287 76.528
18:37:47.684 2 2 19.099 77.282
18:38:06.766 3 3 19.082 77.350
18:38:25.840 4 4 19.074 77.383
18:38:44.887 5 5 19.047 77.493
18:39:03.719 6 6 18.832 78.377
18:39:22.803 7 7 19.084 77.342
18:39:41.617 8 8 18.814 78.452
18:42:19.508 9 9 20.114 73.382
18:42:39.486 10 10 19.978 73.881
92C - Brendon Fishet - Saloons
18:37:27.678 1 1 19.099 77.282
18:37:47.433 2 2 19.755 74.715
18:38:06.348 3 3 18.915 78.033
18:38:25.541 4 4 19.193 76.903
18:38:44.389 5 5 18.848 78.311
18:39:03.471 6 6 19.082 77.350
18:39:22.894 7 7 19.423 75.992
18:39:42.261 8 8 19.367 76.212
18:42:20.040 9 9 19.500 75.692
18:42:39.919 10 10 19.879 74.249
37C - Lee Morris - Saloons
18:37:28.516 1 1 19.656 75.092
18:37:47.968 2 2 19.452 75.879
18:38:07.786 3 3 19.818 74.478
18:38:27.927 4 4 20.141 73.283
18:38:47.252 5 5 19.325 76.378
18:39:06.084 6 6 18.832 78.377
18:39:25.096 7 7 19.012 77.635
18:39:43.986 8 8 18.890 78.137
18:42:20.656 9 9 19.387 76.133
18:42:40.788 10 10 20.132 73.316
35C - Darin Cox - Saloons
18:37:25.076 1 1 18.591 79.393
18:37:43.831 2 2 18.755 78.699
18:38:02.561 3 3 18.730 78.804
18:38:21.049 4 4 18.488 79.836
18:38:39.938 5 5 18.889 78.141
18:38:58.953 6 6 19.015 77.623
18:39:18.063 7 7 19.110 77.237
18:39:37.456 8 8 19.393 76.110
18:42:22.158 9 9 19.476 75.786
18:42:41.807 10 10 19.649 75.118
8C - Tony Mountford - Saloons
18:37:30.485 1 1 19.579 75.387
18:37:49.543 2 2 19.058 77.448
18:38:08.618 3 3 19.075 77.379
18:38:28.619 4 4 20.001 73.796
18:38:48.476 5 5 19.857 74.331
18:39:08.725 6 6 20.249 72.892
18:39:28.499 7 7 19.774 74.643
18:39:47.880 8 8 19.381 76.157
18:42:21.131 9 9 19.424 75.988
28C - Steve Petersen - Saloons
18:37:29.668 1 1 19.176 76.971
18:37:48.802 2 2 19.134 77.140
18:38:07.787 3 3 18.985 77.746
18:38:27.086 4 4 19.299 76.481
18:38:46.160 5 5 19.074 77.383
18:39:05.144 6 6 18.984 77.750
18:39:24.297 7 7 19.153 77.064
18:39:43.407 8 8 19.110 77.237
22C - Dougal McClimont - Saloons
18:37:27.685 1 1 19.370 76.200
18:37:47.061 2 2 19.376 76.177
18:38:06.383 3 3 19.322 76.390
18:38:27.692 4 4 21.309 69.267
18:38:48.073 5 5 20.381 72.420
18:39:08.396 6 6 20.323 72.627
492C - Campbell McManaway - Saloons
18:37:28.862 1 1 19.264 76.620
18:37:48.021 2 2 19.159 77.040
18:38:07.584 3 3 19.563 75.449
Generated on 26/12/2022 18:56